NFR 2026 Contestants
Last updated:
These are the NFR 2026 contestants, as announced on October 22, 2026, with the back number each one will wear in Las Vegas. The official announcement confirmed 119 qualifiers. That's 15 in each of the eight lists below, with Stetson Wright counted once even though he appears in two events.
Each list follows the order on the official roster graphics, and the first name in each list leads that event going into Las Vegas. A dash under hometown means we haven't confirmed that contestant's hometown from a reliable source yet.
Bareback Riding
Bradlee Miller leads the bareback riders, with Jacob Lees and Jess Pope close behind. Pope is the 2022 world champion, and Keenan Hayes won in 2023.
| Back # | Contestant | Hometown |
|---|---|---|
| 5 | Bradlee Miller | Huntsville, TX |
| 15 | Jacob Lees | Caldwell, ID |
| 17 | Jess Pope | Waverly, KS |
| 31 | Kade Sonnier | – |
| 35 | Keenan Hayes | Hayden, CO |
| 37 | Cooper Cooke | Victor, ID |
| 45 | Clayton Biglow | Clements, CA |
| 55 | Leighton Berry | Weatherford, OK |
| 63 | R.C. Landingham | Hat Creek, CA |
| 67 | Cole Reiner | Buffalo, WY |
| 57 | Jayco Roper | – |
| 74 | Tanner Aus | Granite Falls, MN |
| 75 | Luke Thrash | Stephenville, TX |
| 70 | Garrett Shadbolt | – |
| 100 | Mason Stuller | Veneta, OR |
Steer Wrestling
Jesse Brown leads the bulldoggers. Tyler Waguespack has won this event five times since 2016, and J.D. Struxness is the 2024 champion.
| Back # | Contestant | Hometown |
|---|---|---|
| 18 | Jesse Brown | Baker City, OR |
| 29 | Tyler Waguespack | Gonzales, LA |
| 62 | Cash Robb | Altamont, UT |
| 72 | Dalton Massey | – |
| 77 | Rowdy Parrott | – |
| 80 | Seth Peterson | Minot, ND |
| 83 | Ty Erickson | Helena, MT |
| 85 | Tristan Martin | – |
| 87 | J.D. Struxness | Milan, MN |
| 103 | Riley Duvall | – |
| 108 | Gavin Soileau | – |
| 110 | Mike McGinn | Haines, OR |
| 116 | Bridger Anderson | Carrington, ND |
| 117 | Trisyn Kalawaia | Hilo, HI |
| 119 | Holden Myers | Van, TX |
Team Roping (Headers)
Kaleb Driggers, the 2021 and 2022 world champion header, leads the field. Andrew Ward returns as the reigning champion.
| Back # | Contestant | Hometown |
|---|---|---|
| 13 | Kaleb Driggers | Hoboken, GA |
| 27 | Tyler Tryan | Lipan, TX |
| 42 | Korbin Rice | – |
| 50 | James Arviso | – |
| 66 | Lightning Aguilera | Athens, TX |
| 82 | Andrew Ward | Edmond, OK |
| 78 | Tanner Tomlinson | – |
| 84 | Jake Smith | – |
| 90 | Cody Snow | – |
| 98 | Derrick Begay | Seba Dalkai, AZ |
| 107 | Brye Crites | – |
| 101 | Dustin Egusquiza | Marianna, FL |
| 113 | Clay Smith | Broken Bow, OK |
| 114 | Ketch Kelton | Mayer, AZ |
| 118 | Dawson Graham | – |
Team Roping (Heelers)
Brazil's Junior Nogueira leads the heelers. Jake Long returns as the reigning world champion heeler.
| Back # | Contestant | Hometown |
|---|---|---|
| 14 | Junior Nogueira | Presidente Prudente, Brazil |
| 30 | Nicky Northcott | Stephenville, TX |
| 39 | Cooper Freeman | – |
| 47 | Levi Lord | Sturgis, SD |
| 81 | Jake Long | – |
| 89 | Coleby Payne | Lipan, TX |
| 94 | Ross Ashford | – |
| 92 | Lane Mitchell | Bolivar, TN |
| 96 | Kaden Profili | – |
| 104 | Denton Dunning | Surprise, AZ |
| 109 | Douglas Rich | – |
| 111 | Dillon Graham | – |
| 106 | Trey Yates | – |
| 102 | J.C. Flake | – |
| 112 | Colter Todd | Willcox, AZ |
Saddle Bronc Riding
This is the event to watch in 2026. All four Wright brothers are in it, with Rusty out front and Statler returning as the reigning champion. Read about the four Wright brothers.
| Back # | Contestant | Hometown |
|---|---|---|
| 8 | Rusty Wright | Milford, UT |
| 9 | Zeke Thurston | Big Valley, AB, Canada |
| 1 | Stetson Wright | Beaver, UT |
| 10 | Ryder Wright | Beaver, UT |
| 19 | Sage Newman | Melstone, MT |
| 21 | Kade Bruno | Challis, ID |
| 24 | Brody Wells | Powell, WY |
| 33 | Wyatt Casper | Miami, TX |
| 36 | Chase Brooks | Deer Lodge, MT |
| 34 | Waitley Sharon | – |
| 44 | Quinten Taylor | Nampa, ID |
| 59 | Kolby Wanchuk | Sherwood Park, AB, Canada |
| 58 | Statler Wright | Beaver, UT |
| 68 | Damian Brennan | Injune, QLD, Australia |
| 64 | Ben Andersen | – |
Tie-Down Roping
Riley Webb leads and is chasing another title after winning each of the last three years.
| Back # | Contestant | Hometown |
|---|---|---|
| 3 | Riley Webb | Denton, TX |
| 6 | Haven Meged | Miles City, MT |
| 22 | Joel Harris | San Angelo, TX |
| 23 | Kincade Henry | Mount Pleasant, TX |
| 38 | Shane Hanchey | Sulphur, LA |
| 41 | Ty Harris | San Angelo, TX |
| 54 | Trevor Hale | Perryton, TX |
| 43 | Brushton Minton | Witter Springs, CA |
| 73 | John Douch | Huntsville, TX |
| 79 | Cory Solomon | – |
| 76 | Zack Jongbloed | Iowa, LA |
| 86 | Tyler Calhoun | Richards, TX |
| 88 | Bryce Derrer | Portales, NM |
| 91 | Shad Mayfield | Clovis, NM |
| 95 | Quade Hiatt | Canyon, TX |
Barrel Racing
Hayle Gibson-Stillwell leads the field. Reigning champion Kassie Mowry has won back-to-back titles, and Hailey Kinsel and Lisa Lockhart add plenty of experience.
| Back # | Contestant | Hometown |
|---|---|---|
| 20 | Hayle Gibson-Stillwell | – |
| 28 | Emily Beisel | Weatherford, OK |
| 32 | Carlee Otero | – |
| 53 | Kassie Mowry | Dublin, TX |
| 52 | Hailey Kinsel | Cotulla, TX |
| 60 | Michelle Alley | Madisonville, TX |
| 56 | Tayla Moeykens | Three Forks, MT |
| 61 | Megan McLeod-Sprague | Marsing, ID |
| 65 | Lisa Lockhart | Oelrichs, SD |
| 71 | Sydney Graham | Abilene, TX |
| 93 | Katelyn Scott | Odessa, TX |
| 97 | Makenzie Mayes | Scroggins, TX |
| 105 | Kathy Grimes | Medical Lake, WA |
| 99 | Andrea Busby | – |
| 115 | Tricia Aldridge | Sanger, TX |
Bull Riding
Noah Lee leads the bull riders. Stetson Wright is the reigning champion, and Josh Frost won in 2024.
| Back # | Contestant | Hometown |
|---|---|---|
| 2 | Noah Lee | Mineral Wells, TX |
| 4 | Tristen Hutchings | Monteview, ID |
| 7 | Luke Mackey | Ignacio, CO |
| 1 | Stetson Wright | Beaver, UT |
| 11 | T.J. Gray | – |
| 12 | John Crimber | – |
| 16 | Hayden Welsh | Gillette, WY |
| 25 | Qynn Andersen | – |
| 26 | Hudson Bolton | – |
| 40 | Lane Vaughan | – |
| 46 | Colten Fritzlan | Rifle, CO |
| 48 | Braxton Whitesell | Walker, LA |
| 49 | Cooper James | – |
| 51 | Josh Frost | – |
| 69 | Jake Gardner | Fort St. John, BC, Canada |
How do contestants qualify for the NFR?
The top 15 money earners in the PRCA and WPRA world standings at the close of the regular season on September 30 qualify. Earlier unofficial lists circulated after the season ended, before the standings were audited, and some of those names differ from the final field. The list above comes from the official graphics published with the October announcement. See how the NFR works for the format, or how to watch NFR 2026 to follow them all.
Watch Options